
| M1 | $\dfrac{180}{8+7}$ or $12$, or $7\times12$ or $84$ (angle c), or $8\times12$ or $96$ (angle a) |
| M1dep | $10\times12$ or $120$ (angle b), or via opposite angles |
| A1 | $60$ |
| M1 | $AE = CE$ (radii) |
| M1 | angle $AEB$ = angle $CED$ (vertically opposite angles) |
| M1 | $BE = DE$ ($E$ is the midpoint of $BD$, given) |
| A1 | $AE=CE$ and radii AND angle $AEB$=angle $CED$ and (vertically) opposite AND $BE=DE$ and $E$ is the midpoint AND SAS |
| M1 | for $BAD = 120 \div 2 \; (= 60)$ |
| M1 | e.g. $BCD = 180 - 60 \; (= 120)$ or $ABE = 180 - 60 - 20 \; (= 100)$ |
| A1 | for finding $CDE = 100$ |
| C1 | (dep on at least M2) for one relevant circle theorem stated, e.g. "the angle at the centre is double the angle at the circumference" or "opposite angles in a cyclic quadrilateral sum to 180" |
| M1 | one relevant angle, eg angle $ADC = 90°$ (semicircle) or angle $DBC = 32°$ (same segment) |
| M1 | a second angle, eg angle $DCE = 54°$ or angle $DCB = 126°$ |
| A1 | angle $BDC = 22$ |
| C1 | (dep M1) states a correct circle theorem used, eg "angle in a semicircle is 90°" or "angles in the same segment are equal" |
mathedup.co.uk